Expert Shield screen protector compatible with Leica M (240/246 / 262) (crystal clear)
Wireless Technology | Wi-Fi |
Shooting Modes | Movie |
Digital Scene Transition | False |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Compatible Mountings | Leica M |
Sensor Type | CCD |
Photo Sensor Size | 1/2.3-inch |
Form Factor | Compact |
Special Feature | Scratch Resistant |
Item Weight | 9.07 g |
Viewfinder | Optical |
Camera Flash | Built-In |
Skill Level | Professional |
Specific Uses For Product | Videography, Travel |
Compatible Devices | Computer, Smartphone, Tablet, External Storage Devices |
Aperture modes | F1.4 |
Viewfinder Magnification | 0.72x |
Audio Input | Built-in microphone |
Video Capture Format | AVI |
Expanded ISO Maximum | 25600 |
Battery Type | Lithium Ion |
Water Resistance Level | Not Water Resistant |
Mount Type | Leica M |
Warranty Type | Lifetime |
Shutter Type | Rolling Shutter |
Crop Factor | 1 |
Enclosure Material | Crystal |
Has Image Stabilization | No |
Lens Mount | Leica M |
Viewfinder Display Size | 3 Inches |
Audio Recording | No |
Processor Count | 1 |
Aspect Ratio | 3:2 |
File Format | AVI |
Effective Still Resolution | 8 MP |
JPEG Quality Level | Fine |
Supported Image Format | JPEG |
Total Still Resolution | 8 MP |
Optical Zoom | 3 x |
Lens Type | Prime |
Zoom | Optical Zoom |
Metering Methods | Evaluative |
Exposure Control | Automatic |
White Balance Settings | Auto |
Screen Size | 3 Inches |
Dots Per Screen | 888889 |
Display Resolution Maximum | 8 MP |
Has Color Screen | Yes |
Auto Focus Technology | Hybrid |
Focus Features | Manual Focus |
Autofocus Points | 11 |
Focus Type | Manual Focus |
Focus Mode | Continuous-Servo AF (AF-C) |
Autofocus | No |
ترست بايلوت
منذ أسبوع
منذ أسبوع